Description
Application & Packing
|
|
Specification
| Sr. | Characteristic | Unit | Anhydrous ALC | Ultra Pure (Powder) | Ultra Pure (Granule) |
|---|---|---|---|---|---|
| 1 | Purity, Min | % | 99.0 | 99.0 | 99.3 |
| 2 | Water Insoluble, Max | % | 0.05 | 0.052 | 0.01 |
| 3 | Non-Volatile, Max | % | 0.9 | 1.4 | 0.7 |
| 4 | Free Aluminium, Max | ppm | 50 | 50 | 50 |
| 5 | Iron as Fe+++, Max | ppm | 100–500 | 30 | 10 |
| 6 | All other metals, Max | ppm | 150 | 150 | 150 |
| 7 | Particle Size | mmt | 2–9 4.76–10 |
0.85–10 0–1.41 |
0.86–4.76 4.76–10 |
Caution: Hygroscopic and corrosive. Reacts with water and generates heat.



